Abbreviazioni A–Z
La documentazione sull’ottica è scritta per sigle: una riga di datasheet recita «SFP28 SR, 850 nm VCSEL, RS-FEC, OMA −6 dBm, DDM per SFF-8472». Questo indice espande le sigle che incontri nei datasheet, nell’output degli switch e nelle schermate di CodingBox, con una riga di significato e un link al materiale che spiega il concetto. Per le definizioni dei concetti, anziché le espansioni, vedi il Glossario.
A–B
| Abbr. | Espansione | Significato |
|---|
| A0h / A2h | two-wire addresses 0xA0 / 0xA2 | memoria di identità e diagnostica dei moduli di classe SFP (Mappa di memoria) |
| AEC | Active Electrical Cable | cavo in rame con retimer/DSP nei connettori (Interni del cavo) |
| ACC | Active Copper Cable | cavo in rame con amplificatori lineari, senza retiming |
| AN | Auto-Negotiation | negoziazione di velocità/FEC, IEEE 802.3 Clause 73 su DAC (FEC e AN) |
| AOC | Active Optical Cable | cavo in fibra con ricetrasmettitori fissi a entrambe le estremità |
| APC | Angled Physical Contact | levigatura del connettore angolata a 8°, verde (Connettori) |
| APD | Avalanche Photodiode | ricevitore ad alta sensibilità per lunga portata (Ricevitori) |
| ASE | Amplified Spontaneous Emission | rumore generato dagli amplificatori ottici (OSNR) |
| ASIC | Application-Specific Integrated Circuit | il chip di forwarding dello switch (Dentro uno switch) |
| AUI | Attachment Unit Interface | interfaccia elettrica chip-modulo: XAUI, CAUI-4, 400GAUI-8… |
| AWG | Arrayed Waveguide Grating / American Wire Gauge | tecnologia di multiplexer DWDM / calibro del conduttore in rame nei DAC |
| BASE-R / BASE-X | — | famiglie PCS IEEE: 64b/66b (R) e 8b/10b (X) |
| BER | Bit Error Ratio | bit errati ÷ bit trasmessi (Unità) |
| BiDi | Bidirectional | collegamento a una fibra con due lunghezze d’onda (Bande di lunghezza d’onda) |
| BOSA | Bidirectional Optical Sub-Assembly | TOSA + ROSA + filtro in un unico package |
C–D
| Abbr. | Espansione | Significato |
|---|
| CAUI | 100 Gb/s AUI | CAUI-10 (10 × 10G), CAUI-4 (4 × 25G) |
| CC_BASE / CC_EXT / CC_DMI | checksums | checksum EEPROM secondo SFF-8472/8636 (Checksum) |
| CDB | Command Data Block | meccanismo di comando CMIS (aggiornamento firmware ecc.) (CMIS) |
| CDR | Clock and Data Recovery | circuito di retiming (CDR) |
| CEI | Common Electrical I/O | specifiche di interfaccia elettrica OIF (CEI-28G, -56G, -112G) |
| CFP | C Form-factor Pluggable | famiglia di moduli 100G/coerenti |
| CMIS | Common Management Interface Specification | gestione per QSFP-DD, OSFP e altri |
| COB | Chip-on-Board | packaging die-on-PCB (COB) |
| CPO | Co-Packaged Optics | ottica integrata con l’ASIC dello switch |
| CPRI / eCPRI | Common Public Radio Interface | protocolli di fronthaul mobile (Fronthaul) |
| CR / CR4 / CR8 | copper | nomi PMD IEEE per DAC (25GBASE-CR, 100GBASE-CR4) |
| CRC | Cyclic Redundancy Check | controllo del frame; errori CRC = errori di collegamento |
| CWDM | Coarse WDM | griglia da 20 nm, 18 canali (CWDM) |
| DAC | Direct Attach Cable | cavo in rame twinax passivo |
| DCM | Dispersion Compensation Module | bobina di fibra o reticolo che compensa la dispersione cromatica |
| DDM / DOM | Digital Diagnostics Monitoring / Digital Optical Monitoring | temperatura, tensione, bias e potenze in tempo reale (Nozioni di base sul DDM) |
| DFB | Distributed Feedback laser | laser monomodale per 1310/1550 nm (Laser) |
| DML | Directly Modulated Laser | laser la cui corrente è modulata |
| DP | Data Path | gruppo di lane CMIS con la propria macchina a stati |
| DR / DR4 / DR8 | 500 m PMD | PMD paralleli monomodali da 500 m |
| DSP | Digital Signal Processor | elaborazione del segnale PAM4 e coerente (DSP) |
| DWDM | Dense WDM | griglia a 100/50 GHz (DWDM) |
E–G
| Abbr. | Espansione | Significato |
|---|
| EDFA | Erbium-Doped Fibre Amplifier | amplificatore ottico in banda C/L |
| EEPROM | Electrically Erasable Programmable ROM | memoria del modulo |
| EML | Externally Modulated Laser | DFB + modulatore a elettroassorbimento |
| EPON / GPON / XGS-PON | Ethernet / Gigabit / 10G-symmetric PON | generazioni PON (Standard PON) |
| ER / ER4 / ER8 | Extended Reach | PMD da 40 km |
| ER (ottico) | Extinction Ratio | P1/P0 del trasmettitore, dB |
| ESD | Electrostatic Discharge | rischio di manipolazione per i moduli |
| FC / GFC | Fibre Channel / Gigabit FC | rete di storage (Fibre Channel) |
| FEC | Forward Error Correction | BASE-R (Fire code), RS-FEC (528/544) |
| FP | Fabry-Pérot laser | laser multimodale per collegamenti SMF corti |
| FR / FR4 / FR8 | 2 km PMD | PMD monomodali da 2 km |
| FTTx | Fibre To The x | accesso a casa, edificio o marciapiede |
| GBIC | Gigabit Interface Converter | modulo 1G di prima generazione (GBIC) |
| GAUI | e.g. 400GAUI-8 | AUI a 400G con 8 lane |
| GBd | gigabaud | simboli al secondo (Unità) |
H–L
| Abbr. | Espansione | Significato |
|---|
| HA / HW / LA / LW | High Alarm / High Warning / Low Alarm / Low Warning | soglie DDM (Soglie) |
| HBA | Host Bus Adapter | adattatore server FC |
| HDR / NDR / XDR | InfiniBand generations | 200 / 400 / 800 Gb/s (Velocità InfiniBand) |
| I²C / TWI | Inter-Integrated Circuit / Two-Wire Interface | il bus di gestione (Interfaccia a due fili) |
| IB | InfiniBand | interconnessione HPC/AI |
| IEC | International Electrotechnical Commission | standard su connettori, fibra e sicurezza laser (Mappa degli standard) |
| IEEE 802.3 | Ethernet working group | standard PMD, PCS, FEC |
| INF-8077i | XFP MSA document | gestione XFP (XFP) |
| ITU-T | International Telecommunication Union, Telecom sector | fibra (G.652), griglie (G.694.x), PON (G.984/G.9807), OTN (G.709) |
| KR / KR4 | backplane | PMD IEEE per backplane; KP4 = RS(544,514) FEC |
| LC | Lucent Connector | il connettore duplex standard |
| LOL | Loss of Lock | il CDR non riesce ad agganciarsi |
| LOS | Loss of Signal | il ricevitore non vede luce |
| LPMode / LowPwr | Low Power mode | modulo mantenuto a ≤ 1,5 W (Potenza e termica) |
| LPO | Linear Pluggable Optics | modulo senza DSP che si affida all’equalizzazione dell’host |
| LR / LR4 / LR8 | Long Reach | PMD da 10 km |
| LRM | Long Reach Multimode | 10GBASE-LRM, 220 m su OM1/OM2 |
| LWDM / LAN-WDM | LAN Wavelength Division Multiplexing | griglia a 800 GHz intorno a 1300 nm usata da LR4/ER4 |
| LW / SW / ELW | Long / Short / Extended Long Wave | tipi di ottica Fibre Channel |
M–O
| Abbr. | Espansione | Significato |
|---|
| MAC | Media Access Control | livello di framing Ethernet |
| MDIO | Management Data I/O | bus di gestione PHY (non usato dai moduli) |
| MIS | Management Interface Specification | gestione SFP-DD (MIS) |
| MMF / SMF | Multi-Mode / Single-Mode Fibre | nucleo da 50/62,5 µm contro 9 µm |
| ModPrsL / MOD_ABS | Module Present (active low) / Module Absent | pin di presenza |
| MPO / MTP | Multi-fibre Push-On / MTP® brand | connettore a 12/16/24 fibre |
| MSA | Multi-Source Agreement | accordo di settore per un fattore di forma (Panoramica MSA) |
| MTBF | Mean Time Between Failures | valore di affidabilità, in ore |
| MZM | Mach-Zehnder Modulator | modulatore esterno (fotonica al silicio, coerente) |
| NIC | Network Interface Card | adattatore server |
| NOS | Network Operating System | software dello switch (Panorama dei NOS) |
| NRZ | Non-Return-to-Zero | modulazione a due livelli |
| NVMe-oF | NVMe over Fabrics | protocollo di storage (NVMe-oF) |
| OADM / ROADM | (Reconfigurable) Optical Add-Drop Multiplexer | nodo WDM |
| OIF | Optical Internetworking Forum | CEI, 400ZR, CMIS 5.x |
| OLT / ONU / ONT | Optical Line / Network Terminal / Unit | testata PON ed estremità abbonato |
| OM1–OM5 / OS1–OS2 | Optical Multimode / Singlemode grades | classi di fibra multimodale / monomodale ISO/IEC 11801 |
| OMA | Optical Modulation Amplitude | P1 − P0, la potenza modulata |
| OSFP | Octal SFP | fattore di forma a 8 lane (OSFP) |
| OSNR | Optical Signal-to-Noise Ratio | dB in 0,1 nm, valore di qualità DWDM |
| OTDR | Optical Time-Domain Reflectometer | localizzatore di guasti in fibra |
| OTN | Optical Transport Network | framing ITU-T G.709 |
| OUI | Organizationally Unique Identifier | ID del produttore IEEE nell’EEPROM (Campi del produttore) |
P–R
| Abbr. | Espansione | Significato |
|---|
| PAM4 | 4-level Pulse Amplitude Modulation | 2 bit per simbolo |
| PCS / PMA / PMD | Physical Coding / Medium Attachment / Medium Dependent sublayers | stack del livello fisico IEEE |
| PFC / ECN | Priority Flow Control / Explicit Congestion Notification | Ethernet lossless (Ethernet lossless) |
| PIC | Photonic Integrated Circuit | chip fotonico integrato |
| PIN | p-i-n photodiode | ricevitore standard |
| PLL | Phase-Locked Loop | circuito di clock |
| PN / SN | Part Number / Serial Number | campi di identità (Numerazione delle parti) |
| PON | Passive Optical Network | rete di accesso a fibra condivisa |
| PRBS | Pseudo-Random Binary Sequence | pattern di test (PRBS31, PRBS13Q) |
| PSM4 | Parallel Single Mode 4-lane | MSA 100G da 500 m |
| QSA | QSFP-to-SFP Adapter | far funzionare un modulo SFP in una porta QSFP (Tipi di porta) |
| QSFP / QSFP-DD | Quad SFP / Double Density | fattori di forma a 4 e 8 lane |
| RDMA / RoCE | Remote Direct Memory Access / RDMA over Converged Ethernet | trasporto AI/storage |
| RIN | Relative Intensity Noise | figura di rumore del laser |
| RMA | Return Merchandise Authorization | reso in garanzia |
| RoHS | Restriction of Hazardous Substances | direttiva UE, marcatura in etichetta |
| ROSA / TOSA | Receiver / Transmitter Optical Sub-Assembly | front end ottico (Componenti) |
| RS / RS0 / RS1 | Rate Select | pin/bit che selezionano la velocità (Selezione del rate) |
| RS-FEC | Reed-Solomon FEC | RS(528,514) Clause 91/108, RS(544,514) KP4 |
| Rx / Tx | Receive / Transmit | — |
| RX_LOS | receiver loss of signal pin | uscita LOS hardware |
S
| Abbr. | Espansione | Significato |
|---|
| SAN | Storage Area Network | fabric di storage FC o Ethernet |
| SC | Subscriber Connector | connettore push-pull da 2,5 mm |
| SerDes | Serializer/Deserializer | ricetrasmettitore di lane ad alta velocità negli ASIC |
| SFF / SNIA | Small Form Factor committee / Storage Networking Industry Association | editori delle SFF-8xxx |
| SFI / SFI+ | SFP+ high-speed serial interface | interfaccia elettrica dell’SFP+ (SFF-8431) |
| SFP / SFP+ / SFP28 / SFP56 / SFP-DD | Small Form-factor Pluggable family | 1 / 10 / 25 / 50 / 100 Gb/s (Fattori di forma) |
| SGMII | Serial Gigabit Media Independent Interface | modalità elettrica SFP in rame a 1G |
| SiPh | Silicon Photonics | ottica realizzata in CMOS |
| SMSR | Side-Mode Suppression Ratio | purezza del laser monomodale, dB |
| SNMP | Simple Network Management Protocol | monitoraggio (Monitoraggio) |
| SNR | Signal-to-Noise Ratio | — |
| SOA | Semiconductor Optical Amplifier | preamplificatore on-chip |
| SONiC | Software for Open Networking in the Cloud | NOS open source |
| SR / SR4 / SR8 | Short Reach | PMD multimodali a 850 nm |
| SWDM | Short Wavelength Division Multiplexing | 4 lunghezze d’onda 850–940 nm su OM5 |
T–Z
| Abbr. | Espansione | Significato |
|---|
| TDECQ | Transmitter and Dispersion Eye Closure Quaternary | qualità del trasmettitore PAM4, dB |
| TDP | Transmitter Dispersion Penalty | penalità del trasmettitore NRZ, dB |
| TEC | Thermo-Electric Cooler | elemento Peltier che stabilizza la temperatura del laser |
| TIA | Trans-Impedance Amplifier / Telecommunications Industry Association | amplificatore del ricevitore / ente di normazione (TIA-568) |
| TX_DISABLE / TX_FAULT | transmitter disable / fault pins | controllo e stato hardware (Hardware SFP) |
| UI | Unit Interval | un periodo di simbolo |
| UPC | Ultra Physical Contact | levigatura piatta, connettori blu |
| USR | Ultra Short Reach | PMD proprietario a 850 nm, ~100 m su OM3 |
| VCSEL | Vertical-Cavity Surface-Emitting Laser | laser multimodale a 850 nm |
| VDM | Versatile Diagnostics Monitoring | diagnostica avanzata CMIS (VDM) |
| VOA | Variable Optical Attenuator | attenuatore regolabile |
| VRP / EOS / NX-OS / Junos | nomi dei NOS dei produttori | Huawei / Arista / Cisco / Juniper |
| WDM | Wavelength Division Multiplexing | molte lunghezze d’onda su una fibra |
| XAUI / XGMII | 10 Gigabit AUI / Media Independent Interface | interfacce chip 10G |
| XFP | 10 Gigabit Small Form-factor Pluggable | modulo 10G legacy (XFP) |
| XG-PON / XGS-PON | 10-Gigabit (Symmetric) PON | ITU-T G.987 / G.9807 |
| XLAUI | 40 Gb/s AUI | 4 × 10G |
| ZR / ZR+ | — | PMD da 80 km; coerente 400ZR/OpenZR+ (Coerente) |
In CodingBox
La maggior parte di queste sigle compare testualmente nella schermata Check — codici di conformità, flag DDM, stati CMIS, classi di potenza. Il glossario spiega i concetti; questa pagina decodifica le lettere.